Yellowknife & Nisku
|
|
|
Beam has a system to suite your home or business, from condos to office buildings. Why Buy a
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality 98.9% efficient cleaner and quieter than portables | |
| Selection Complete range of Power Units, Parts and Accessories | |
| Service Lifetime Limited Warranty |
Easy to install in new or
existing
| SPECIFICATIONS |
SERENITY SERIES |
POWER PERFORMER SERIES | CLASSIC SERIES | CONDO VAC |
||||||
| MODEL | 2067 | 2089 | 2100 | 2220 | 2250 | 2500 | 199 | 397 | 189 | 167 |
| Waterlift(inches H2O) | 107" | 107" | 136" | 136" | 146" | 2@136" | 136" | 146" | 107" | 107" |
| Air Watts | 404 | 404 | 465 | 465 | 530 | 930 | 465 | 530 | 404 | 404 |
| Amps (Maximum) | 11.7 | 11.7 | 13.5 | 13.5 | 14.4 | 13.5 | 13.5 | 14.4 | 11.7 | 11.7 |
| Volts | 120 | 120 | 120 | 120 | 120 | 240 | 120 | 120 | 120 | 120 |
| Utility Inlet | - | x | x | x | x | x | x | x | x | - |
| Debris Capacity (Gals) | 3* | 4 | 4 | 7 | 7 | 7 | 4 | 7 | 4 | 3* |
| Printed Circuit Board | x | x | x | x | x | x | x | x | x | x |
| Sound Level (dbA) ** | 66.05 | 60.30 | 61.36 | 64.34 | 67.18 | 70.22 | 72.55 | 69.82 | 64.24 | |
| Motor (Number of stages) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| Sentry Light | x | x | x | x | x | - | x | x | x | x |
| Colour T=Titanium Pearl P=Peppercorn G=Forest Green |
G | G | G | G | G | G | P | P | T | T |
| Motor Protection System | x | x | x | x | x | x | x | x | x | x |
| Intelliwatch Computerized motor warranty monitoring system | - | - | - | - | x | - | - | - | - | - |
* Replaceable paper bag
** Average interior sound level with exhaust to the outside
![]()
|
Send mail to info @ cmsyk.com with
questions or comments about this web site.
|